步进电机
Stepper Motor Driver IC
| Product | VCC Range | RDSON(H+L) | Ipeak | TPLH/TPHL | Deadtime | Package |
| PN7712A | 3-20V | 1.0Ω | 1.5A | 1.4μs/1.4μs | 100ns | SOP10 |
| PN7713 | 2.7-18V | 0.5Ω | 3.3A | 900ns/900ns | 350ns | TSSOP16-PP |
| PN7715 | 3-24V | 1.0Ω | 1.5A | 1.4μs/1.4μs | 1000ns | SSOP10 |
| PN7716 | 4-18V | 0.7Ω | 2.3A | 400ns/400ns | 200ns | TSSOP16 |
| PN7716L | 4V~18V | 0.7Ω | 2.3A | 400ns/400ns | 150ns/100ns | TSSOP16/TSSOP16-PP |
| PN7717 | 4-18V | 0.7Ω | 2.3A | 500ns/500ns | 200ns | TSSOP16-PP |
| PN7719 | 5-24V | 1.0Ω | 1.5A | 1.4μs/1.4μs | 1000ns | SSOP10 |
Stepper Motor Driver IC
| Product | VIN | Ipeak | Rdson | Microstepping levels | Tr/Tf | Package |
| PN7781 | 8~36V | 1.5 | 0.86Ω | 16 | 100ns | TSSOP24/PP |
| PN7786L | 5-18V | 0.8 | 1.2Ω | 256 | 70 | SSOP10 |
| PN7787 | 5-18V | 1.1 | 1.2Ω | 256 | 70 | SSOP10 |